Top Brands on Facebook in Germany (Facebook Page Statistics)
| Name | Category | Fans | |
|---|---|---|---|
| 1. | Starbucks Deutschland | Retail | 176 670 |
| 2. | Kinder Riegel | Products other | 127 901 |
| 3. | Subway Deutschland | Food beverage | 47 636 |
| 4. | Toblerone | Consumer products | 46 620 |
| 5. | BMW Deutschland | Local business | 39 360 |
| 6. | Labello Deutschland | Consumer products | 36 829 |
| 7. | ck one germany | Consumer products | 31 949 |
| 8. | Audi A1 | Products other | 30 985 |
| 9. | BlackBerry Deutschland and Österreich | Technology | 30 094 |
| 10. | Xbox DE | Consumer products | 28 988 |
| 11. | LG Electronics Deutschland | Products other | 23 575 |
| 12. | Smirnoff Deutschland | Food beverage | 21 785 |
| 13. | Vodafone Deutschland | Products other | 20 851 |
| 14. | Germanwings | Airlines ships train | 19 867 |
| 15. | Lancôme Germany | Consumer products | 16 037 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
| 1. | Starbucks Deutschland | 27 060 | 18 % |
| 2. | Kinder Riegel | 26 340 | 26 % |
| 3. | Subway Deutschland | 11 499 | 32 % |
| 4. | BMW Deutschland | 8 105 | 26 % |
| 5. | Toblerone | 4 474 | 11 % |
| 6. | Xbox DE | 4 312 | 17 % |
| 7. | Sony PlayStation DE | 3 490 | 54 % |
| 8. | BlackBerry Deutschland and Österreich | 3 163 | 12 % |
| 9. | Labello Deutschland | 2 415 | 7 % |
| 10. | Audi A1 | 2 194 | 8 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
| 1. | Kinder Riegel | 6 101 | 5 % |
| 2. | BMW Deutschland | 1 849 | 5 % |
| 3. | Toblerone | 1 646 | 4 % |
| 4. | BlackBerry Deutschland and Österreich | 1 340 | 5 % |
| 5. | Starbucks Deutschland | 1 255 | 1 % |
| 6. | Subway Deutschland | 1 105 | 2 % |
| 7. | Audi A1 | 899 | 3 % |
| 8. | Sony PlayStation DE | 523 | 6 % |
| 9. | LG Electronics Deutschland | 497 | 2 % |
| 10. | Xbox DE | 431 | 2 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
| 1. | Kinder Riegel | 290 | 0 % |
| 2. | BMW Deutschland | 278 | 1 % |
| 3. | Audi A1 | 252 | 1 % |
| 4. | Toblerone | 212 | 0 % |
| 5. | Starbucks Deutschland | 208 | 0 % |
| 6. | BlackBerry Deutschland and Österreich | 165 | 1 % |
| 7. | Subway Deutschland | 153 | 0 % |
| 8. | Sony PlayStation DE | 77 | 1 % |
| 9. | Xbox DE | 62 | 0 % |
| 10. | HARIBO Deutschland | 61 | 2 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
| 1. | Starbucks Deutschland | 127 757 | 261 % |
| 2. | BMW Deutschland | 20 128 | 105 % |
| 3. | Vodafone Deutschland | 11 521 | 123 % |
| 4. | BlackBerry Deutschland and Österreich | 5 268 | 21 % |
| 5. | Warner Music Germany | 2 900 | 133 % |
| 6. | Volvo Car Germany | 996 | 21 % |
| 7. | Paramount Home Entertainment Germany | 725 | 34 % |
| 8. | Kinder Riegel | 127 901 | -100 % |
| 9. | HARIBO Deutschland | 3 932 | -100 % |
| 10. | Labello Deutschland | 36 829 | -100 % |

