Top Brands on Facebook (Facebook Page Statistics)
| Name | Category | Fans | |
|---|---|---|---|
| 1. | Starbucks | Retail | 13 089 044 |
| 2. | Coca-Cola | Consumer products | 11 181 591 |
| 3. | Oreo | Food beverage | 9 102 435 |
| 4. | Skittles | Consumer products | 8 925 103 |
| 5. | Red Bull | Pharma | 7 973 679 |
| 6. | Victoria's Secret | Fashion | 6 585 399 |
| 7. | Disney | Film | 5 999 975 |
| 8. | Converse All Star | Fashion | 4 959 270 |
| 9. | Victoria's Secret Pink | Fashion | 4 784 419 |
| 10. | Pringles | Food beverage | 4 693 013 |
| 11. | Nutella | Food beverage | 4 320 101 |
| 12. | iPod | Technology | 4 067 207 |
| 13. | Converse | Fashion | 4 055 612 |
| 14. | Adidas Originals | Sports athletics | 3 921 551 |
| 15. | Dr Pepper | Food beverage | 3 808 297 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
| 1. | Coca-Cola | 1 815 404 | 19 % |
| 2. | Starbucks | 1 494 485 | 13 % |
| 3. | Oreo | 1 341 778 | 17 % |
| 4. | Skittles | 1 233 184 | 16 % |
| 5. | Kohl's | 1 079 983 | 68 % |
| 6. | Nike | 843 793 | 75 % |
| 7. | Victoria's Secret | 805 727 | 14 % |
| 8. | Dr Pepper | 779 531 | 26 % |
| 9. | Disney | 762 525 | 15 % |
| 10. | Red Bull | 703 455 | 10 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
| 1. | Nike | 797 591 | 68 % |
| 2. | Kohl's | 316 368 | 13 % |
| 3. | GUCCI- the official page | 264 036 | 29 % |
| 4. | Coca-Cola | 196 292 | 2 % |
| 5. | Starbucks | 171 120 | 1 % |
| 6. | Oreo | 157 871 | 2 % |
| 7. | Skittles | 144 536 | 2 % |
| 8. | Red Bull | 110 269 | 1 % |
| 9. | Victoria's Secret | 109 732 | 2 % |
| 10. | McDonald's | 96 175 | 3 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
| 1. | GUCCI- the official page | 243 749 | 26 % |
| 2. | Kohl's | 66 918 | 3 % |
| 3. | Starbucks | 20 422 | 0 % |
| 4. | Coca-Cola | 19 752 | 0 % |
| 5. | Oreo | 18 082 | 0 % |
| 6. | Red Bull | 16 464 | 0 % |
| 7. | Skittles | 14 693 | 0 % |
| 8. | Victoria's Secret | 12 521 | 0 % |
| 9. | Converse All Star | 10 152 | 0 % |
| 10. | H&M | 10 121 | 0 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
| 1. | Starbucks | 7 044 963 | 117 % |
| 2. | Coca-Cola | 6 059 938 | 118 % |
| 3. | Red Bull | 5 638 846 | 242 % |
| 4. | Skittles | 5 009 174 | 128 % |
| 5. | Oreo | 4 849 810 | 114 % |
| 6. | Victoria's Secret | 3 705 391 | 129 % |
| 7. | Converse All Star | 2 893 115 | 140 % |
| 8. | Victoria's Secret Pink | 2 779 333 | 139 % |
| 9. | Disney | 2 732 002 | 84 % |
| 10. | iPod | 2 622 479 | 182 % |
