RETAIL on Facebook



1 2 3 4 5 6 7 8

  Name Category Fans
1. Starbucks Retail 13 249 363
2. Kohl's Retail 2 729 463
3. Target Retail 1 728 578
4. Walmart Retail 1 631 813
5. Best Buy Retail 1 194 912
6. Hot Topic Retail 1 017 902
7. JCPenney Retail 960 044
8. Hitting every button to stop the last message on your phone from being sent Retail 858 265
9. Levi's Retail 716 833
10. Milkshake Retail 693 881
11. 7-ELEVEN Retail 684 085
12. Toys ''R'' Us Retail 652 737
13. I'm Not Cranky, You're Annoying. Retail 652 002
14. I Never Finish My Eraser Because It Is Either Stolen,Lost,or Cut In Half Retail 552 936
15. The Cheesecake Factory Retail 523 186

1 2 3 4 5 6 7 8

Top Facebook Pages by month

   

Fans grow

Percentage grow

1. Starbucks 1 118 011 9 %
2. Kohl's 912 125 50 %
3. Levi's 188 528 36 %
4. Target 138 311 9 %
5. Hot Topic 133 405 15 %
6. Foot Locker 87 315 28 %
7. JCP Teen 83 244 50 %
8. Walmart 58 750 4 %
9. Shoe Carnival 53 292 150 %
10. 7-ELEVEN 47 211 7 %

Top Facebook Pages by week

   

Fans grow

Percentage grow

1. Starbucks 160 319 1 %
2. Kohl's 66 500 2 %
3. World Soccer Shop 35 973 23 %
4. JCP Teen 17 852 8 %
5. Hot Topic 17 644 2 %
6. Levi's 13 566 2 %
7. Target 11 920 1 %
8. Foot Locker 11 285 3 %
9. GUESS? Inc. 9 050 3 %
10. 7-ELEVEN 7 457 1 %

Top Facebook Pages by day

   

Fans grow

Percentage grow

1. Starbucks 23 694 0 %
2. Target 2 549 0 %
3. Hot Topic 2 366 0 %
4. Levi's 2 333 0 %
5. World Soccer Shop 1 716 1 %
6. JCP Teen 1 347 1 %
7. GUESS? Inc. 1 148 0 %
8. 7-ELEVEN 1 114 0 %
9. Foot Locker 948 0 %
10. Starbucks Philippines 896 0 %

Top Facebook Pages by 6 months

   

Fans grow

Percentage grow

1. Starbucks 7 103 118 116 %
2. Kohl's 1 776 708 186 %
3. Walmart 946 061 138 %
4. Hot Topic 816 563 406 %
5. Target 777 862 82 %
6. Levi's 505 677 239 %
7. 7-ELEVEN 386 596 130 %
8. Macy's 249 754 97 %
9. QuikTrip 228 974 287 %
10. Starbucks Philippines 225 684 202 %


Artist, band, or public figure
Actor | Artist | Athlete | Comedian | Critic | Model | Musicians | Politicians | Public Figures | Public Figures (other) | Sports Teams | Writer
Brand, product, or organization
Airlines / Ships / Trains | Communications | Communities | Consumer Products | Fashion | Film | Financial Services | Food and beverage | Games | Government / Public Services | Home Living | Nonprofit | Online Stores | Pharmaceutical | Products | Products (other) | Professional Services | Religious Organizations | Rental Cars | Retail | Sports / Athletics | Technology | Television | Travel | Websites
Local business
Automotive | Bars | Bars / Clubs | Cafe | Clubs | Convention Centers / Sports Complexes | Education | Event Planning Services | Grocery | Health Beauty | Home Services | Hotels Lodging | Libraries / Public Buildings | Local Automotive Dealers / Vehicle Services | Local Banking Financial Services | Local Business | Local Hotels Lodging | Local Professional Services | Local Religious Centers | Local Stores | Local Technology / Telecommunications Services | Local Travel Services | Medical Services | Museums Attractions | Parks | Pets | Places | Real Estate | Restaurants | Restaurants / Cafes | Services | Stores