ONLINE_STORES on Facebook
| Name | Category | Fans | |
|---|---|---|---|
| 1. | Tattoos and Tattoo Art | Online stores | 508 451 |
| 2. | Lime Wire | Online stores | 206 730 |
| 3. | SonGear | Online stores | 177 511 |
| 4. | Barnes & Noble | Online stores | 143 734 |
| 5. | The Animal Rescue Site Store | Online stores | 133 524 |
| 6. | The Breast Cancer Site Store | Online stores | 123 748 |
| 7. | 4 FASHION LOVERS | Online stores | 123 737 |
| 8. | 曾記麻糬 | Online stores | 118 920 |
| 9. | Orgullo Peruano | Online stores | 118 179 |
| 10. | RK-Fashion Wholesale | Online stores | 106 977 |
| 11. | The Fest For Beatles Fans | Online stores | 101 544 |
| 12. | Librerías Gandhi | Online stores | 99 983 |
| 13. | Optimizam :) | Online stores | 99 006 |
| 14. | Amazon.com | Online stores | 89 328 |
| 15. | DARKSTAR RECORDS | Online stores | 87 681 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
| 1. | Orgullo Peruano | 28 796 | 32 % |
| 2. | The Animal Rescue Site Store | 27 909 | 26 % |
| 3. | The Breast Cancer Site Store | 15 894 | 15 % |
| 4. | Livemocha | 14 510 | 22 % |
| 5. | Librerías Gandhi | 14 226 | 17 % |
| 6. | Musician's Friend | 13 985 | 28 % |
| 7. | Tattoos and Tattoo Art | 13 969 | 3 % |
| 8. | Barnes & Noble | 11 703 | 9 % |
| 9. | Amazon.com | 9 623 | 12 % |
| 10. | ModCloth | 8 311 | 13 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
| 1. | The Animal Rescue Site Store | 6 499 | 5 % |
| 2. | Orgullo Peruano | 4 823 | 4 % |
| 3. | Tattoos and Tattoo Art | 4 215 | 1 % |
| 4. | The Breast Cancer Site Store | 3 514 | 3 % |
| 5. | Livemocha | 3 388 | 4 % |
| 6. | Librerías Gandhi | 2 701 | 3 % |
| 7. | ModCloth | 2 641 | 4 % |
| 8. | Amazon.com | 2 463 | 3 % |
| 9. | Barnes & Noble | 2 457 | 2 % |
| 10. | 4 FASHION LOVERS | 1 513 | 1 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
| 1. | The Animal Rescue Site Store | 1 064 | 1 % |
| 2. | Orgullo Peruano | 845 | 1 % |
| 3. | The Breast Cancer Site Store | 696 | 1 % |
| 4. | Tattoos and Tattoo Art | 567 | 0 % |
| 5. | Librerías Gandhi | 493 | 0 % |
| 6. | Livemocha | 469 | 1 % |
| 7. | ModCloth | 428 | 1 % |
| 8. | Amazon.com | 395 | 0 % |
| 9. | Barnes & Noble | 344 | 0 % |
| 10. | CD Baby | 267 | 1 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
| 1. | Tattoos and Tattoo Art | 100 155 | 25 % |
| 2. | SonGear | 98 286 | 124 % |
| 3. | The Animal Rescue Site Store | 93 369 | 233 % |
| 4. | Orgullo Peruano | 85 970 | 267 % |
| 5. | The Breast Cancer Site Store | 82 940 | 203 % |
| 6. | Librerías Gandhi | 73 201 | 273 % |
| 7. | Amazon.com | 65 821 | 280 % |
| 8. | Barnes & Noble | 63 547 | 79 % |
| 9. | Livemocha | 48 001 | 151 % |
| 10. | 4 FASHION LOVERS | 46 687 | 61 % |
