HOME_LIVING on Facebook
| Name | Category | Fans | |
|---|---|---|---|
| 1. | I ♥ THE WEEKEND | Home living | 3 096 600 |
| 2. | Staying Up Late | Home living | 2 836 710 |
| 3. | The Weekend | Home living | 2 615 065 |
| 4. | Dormir 5 minutos Mas | Home living | 1 975 649 |
| 5. | Waking up in the night, and then realizing you still have hours to sleep. | Home living | 1 774 194 |
| 6. | Stopping the microwave before it hits 0:00 to avoid hearing the "BEEP"s | Home living | 1 647 567 |
| 7. | J'♥ LES WEEK-ENDS | Home living | 1 496 377 |
| 8. | I Hate Private Number Calls | Home living | 1 367 898 |
| 9. | Sitting in your towel after a shower because you're too lazy to get dressed | Home living | 1 308 848 |
| 10. | I Hate It When I Can't Fall Asleep Because I'm Thinking | Home living | 1 299 960 |
| 11. | I close my eyes for a second and then wake up and i've slept for two hours | Home living | 1 287 436 |
| 12. | The Sound & Smell of Rain | Home living | 1 278 012 |
| 13. | Odio levantarme temprano! | Home living | 1 274 851 |
| 14. | LOOK LOOK LOOK!! ahhh you missed it... | Home living | 1 189 389 |
| 15. | Spinny Chairs | Home living | 1 183 530 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
| 1. | Proud to be an American | 226 379 | 27 % |
| 2. | Mama Lucchetti | 167 525 | 36 % |
| 3. | J'♥ LES WEEK-ENDS | 136 743 | 10 % |
| 4. | HGTV | 59 109 | 5 % |
| 5. | Roaming at Night | 53 791 | 20 % |
| 6. | Hot Showers | 47 065 | 9 % |
| 7. | Moms Who Need Wine | 35 585 | 13 % |
| 8. | Sabato sera | 29 486 | 5 % |
| 9. | chillen | 24 317 | 17 % |
| 10. | Beirut | 17 252 | 16 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
| 1. | Mama Lucchetti | 26 755 | 4 % |
| 2. | Proud to be an American | 21 847 | 2 % |
| 3. | J'♥ LES WEEK-ENDS | 21 709 | 1 % |
| 4. | "What if..." "That won't happen." "Yeah, but WHAT IF?" | 13 588 | 1 % |
| 5. | Staying Up Late | 12 237 | 0 % |
| 6. | HGTV | 10 947 | 1 % |
| 7. | i love walking around at night in the summer | 9 035 | 1 % |
| 8. | "se me durmio el pie !... ah ah ah !, jjjjja jajaja , ah ah ah !" | 8 536 | 1 % |
| 9. | Waking up in the night, and then realizing you still have hours to sleep. | 8 351 | 0 % |
| 10. | I Love the Sound of Pouring Rain Showers & Thunderstorms | 8 348 | 1 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
| 1. | Proud to be an American | 3 665 | 0 % |
| 2. | Mama Lucchetti | 3 213 | 1 % |
| 3. | J'♥ LES WEEK-ENDS | 2 800 | 0 % |
| 4. | HGTV | 2 679 | 0 % |
| 5. | "What if..." "That won't happen." "Yeah, but WHAT IF?" | 2 311 | 0 % |
| 6. | Staying Up Late | 2 029 | 0 % |
| 7. | i love walking around at night in the summer | 1 576 | 0 % |
| 8. | If I still cannot hear you after 3 tries, I just smile and nod | 1 564 | 0 % |
| 9. | Dormir 5 minutos Mas | 1 463 | 0 % |
| 10. | I Love the Sound of Pouring Rain Showers & Thunderstorms | 1 452 | 0 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
| 1. | Proud to be an American | 959 469 | 886 % |
| 2. | HGTV | 916 361 | 356 % |
| 3. | J'♥ LES WEEK-ENDS | 798 850 | 115 % |
| 4. | I Hate It When I Can't Fall Asleep Because I'm Thinking | 458 587 | 55 % |
| 5. | Mama Lucchetti | 456 382 | 252 % |
| 6. | Sitting in your towel after a shower because you're too lazy to get dressed | 341 846 | 35 % |
| 7. | Stopping the microwave before it hits 0:00 to avoid hearing the "BEEP"s | 333 543 | 25 % |
| 8. | Waking up in the night, and then realizing you still have hours to sleep. | 332 824 | 23 % |
| 9. | I close my eyes for a second and then wake up and i've slept for two hours | 310 673 | 32 % |
| 10. | 5 More Minutes of Sleep in the Morning Really DOES Matter | 306 406 | 46 % |
