CRITIC on Facebook
| Name | Category | Fans | |
|---|---|---|---|
| 1. | I'm so tired but I want to stay up and talk to you :D | Critic | 1 678 133 |
| 2. | I know ill regret it later, but right now, i dont care. | Critic | 1 380 555 |
| 3. | PIRRY | Critic | 1 286 675 |
| 4. | That fake laugh you do when an adult tries to be funny | Critic | 1 090 691 |
| 5. | Yo tambien he visto llorar a un amigo (a) ....!!!! | Critic | 954 321 |
| 6. | Mafalda | Critic | 788 336 |
| 7. | El pasado OSCURO de Cristiano Ronaldo (IMPACTANTE) | Critic | 668 980 |
| 8. | Loving a band no one knows, and dying inside when they become popular. | Critic | 609 946 |
| 9. | I tried to sleep, but instead I played out impossible scenarios in my head | Critic | 593 653 |
| 10. | The correct usage of "You're", "Your", "There", "Their" and "They're" | Critic | 585 294 |
| 11. | All Cell Phones should be Waterproof! | Critic | 579 689 |
| 12. | I Hate It When I Do something Amazing And No One Sees it | Critic | 574 671 |
| 13. | "Ou pas" | Critic | 550 867 |
| 14. | Loading ████████████ 99% ... Failed . OMG . >: ( | Critic | 547 158 |
| 15. | I WONDER IF HER PARENTS KNOW SHES A HOE | Critic | 464 576 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
| 1. | PIRRY | 100 390 | 8 % |
| 2. | Juan Andres Salfate | 56 298 | 14 % |
| 3. | Video's | 48 110 | 22 % |
| 4. | El pasado OSCURO de Cristiano Ronaldo (IMPACTANTE) | 46 336 | 7 % |
| 5. | OLD PARR | 34 212 | 15 % |
| 6. | INFORMAZIONE LIBERA | 24 352 | 6 % |
| 7. | El pezweon | 19 093 | 15 % |
| 8. | NO ALLA PEDOFILIA !!! | 10 226 | 9 % |
| 9. | Stéphane Guillon | 8 949 | 11 % |
| 10. | SAY NO TO MALAYSIA | 8 797 | 39 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
| 1. | PIRRY | 15 186 | 1 % |
| 2. | El pasado OSCURO de Cristiano Ronaldo (IMPACTANTE) | 10 293 | 2 % |
| 3. | Juan Andres Salfate | 8 899 | 2 % |
| 4. | Video's | 6 302 | 2 % |
| 5. | OLD PARR | 6 293 | 2 % |
| 6. | SAY NO TO MALAYSIA | 4 857 | 18 % |
| 7. | INFORMAZIONE LIBERA | 3 474 | 1 % |
| 8. | El pezweon | 3 420 | 2 % |
| 9. | Mafalda | 2 842 | 0 % |
| 10. | I know ill regret it later, but right now, i dont care. | 2 268 | 0 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
| 1. | PIRRY | 2 548 | 0 % |
| 2. | El pasado OSCURO de Cristiano Ronaldo (IMPACTANTE) | 1 503 | 0 % |
| 3. | Juan Andres Salfate | 1 168 | 0 % |
| 4. | Video's | 1 127 | 0 % |
| 5. | OLD PARR | 903 | 0 % |
| 6. | INFORMAZIONE LIBERA | 648 | 0 % |
| 7. | SAY NO TO MALAYSIA | 637 | 2 % |
| 8. | Mafalda | 486 | 0 % |
| 9. | El pezweon | 437 | 0 % |
| 10. | C'est pas Faux | 275 | 0 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
| 1. | PIRRY | 432 310 | 51 % |
| 2. | Juan Andres Salfate | 310 829 | 219 % |
| 3. | Si seulement les moustiques pouvaient pomper la graisse au lieu du sang .. | 265 982 | 203 % |
| 4. | INFORMAZIONE LIBERA | 187 945 | 73 % |
| 5. | I'm so tired but I want to stay up and talk to you :D | 155 491 | 10 % |
| 6. | I know ill regret it later, but right now, i dont care. | 154 157 | 13 % |
| 7. | Video's | 147 956 | 121 % |
| 8. | OLD PARR | 107 964 | 67 % |
| 9. | The correct usage of "You're", "Your", "There", "Their" and "They're" | 100 734 | 21 % |
| 10. | El pezweon | 90 157 | 165 % |
