AUTOMOTIVE on Facebook
| Name | Category | Fans | |
|---|---|---|---|
| 1. | Singing in the Car | Automotive | 2 563 726 |
| 2. | If you tailgate me, I will intentionally slow down to piss you off. | Automotive | 1 405 892 |
| 3. | Ferrari | Automotive | 1 293 972 |
| 4. | yo tambien le debo mucho a DIOS! | Automotive | 1 284 032 |
| 5. | Awkward eye contact with people in cars next to you at red lights | Automotive | 1 242 652 |
| 6. | Lamborghini | Automotive | 920 926 |
| 7. | Kicking a stone along a street, then going out of your way to kick it again | Automotive | 905 603 |
| 8. | one of those moods where you dont know whats wrong. | Automotive | 848 121 |
| 9. | Nadie sabe lo que tiene hasta que lo pierde | Automotive | 820 625 |
| 10. | Yellow light doesnt mean slow down, it means floor it before its red! | Automotive | 771 460 |
| 11. | I HATE PEOPLE WHO CANT DRIVE FOR SH!T | Automotive | 715 771 |
| 12. | '______________ is now in a relationship' ... 'AGAIN!?!?' | Automotive | 685 314 |
| 13. | Modifiye (suç Degil Yaşam Tarzi) | Automotive | 661 324 |
| 14. | "Hey, I call Shotgun.","Hey, Too Bad" | Automotive | 624 006 |
| 15. | Ford Mustang | Automotive | 578 817 |
Top Facebook Pages by month
Fans grow | Percentage grow | ||
| 1. | Ferrari | 120 351 | 10 % |
| 2. | Modifiye (suç Degil Yaşam Tarzi) | 89 027 | 16 % |
| 3. | Mercedes-Benz | 64 205 | 14 % |
| 4. | MINI | 57 115 | 18 % |
| 5. | Ford Mustang | 33 154 | 6 % |
| 6. | OToMoBiL DüNYaSI | 31 161 | 18 % |
| 7. | Miluju řízení | 21 421 | 12 % |
| 8. | Mahindra Bolero | 20 802 | 89 % |
| 9. | Mahindra Xylo | 20 577 | 65 % |
| 10. | Jbg | 20 201 | 22 % |
Top Facebook Pages by week
Fans grow | Percentage grow | ||
| 1. | Ferrari | 22 519 | 2 % |
| 2. | Modifiye (suç Degil Yaşam Tarzi) | 21 753 | 3 % |
| 3. | Mercedes-Benz | 17 312 | 3 % |
| 4. | Singing in the Car | 12 276 | 0 % |
| 5. | Ford Mustang | 9 469 | 2 % |
| 6. | Kicking a stone along a street, then going out of your way to kick it again | 7 997 | 1 % |
| 7. | Lamborghini | 7 574 | 1 % |
| 8. | yo tambien le debo mucho a DIOS! | 6 652 | 1 % |
| 9. | MINI | 5 696 | 2 % |
| 10. | Faça Şahin,Doğan Slx Hayranları | 5 623 | 9 % |
Top Facebook Pages by day
Fans grow | Percentage grow | ||
| 1. | Ferrari | 2 845 | 0 % |
| 2. | Mercedes-Benz | 2 221 | 0 % |
| 3. | Modifiye (suç Degil Yaşam Tarzi) | 1 590 | 0 % |
| 4. | Singing in the Car | 1 497 | 0 % |
| 5. | Ford Mustang | 1 290 | 0 % |
| 6. | Kicking a stone along a street, then going out of your way to kick it again | 1 092 | 0 % |
| 7. | Lamborghini | 835 | 0 % |
| 8. | MINI | 773 | 0 % |
| 9. | Mahindra Xylo | 719 | 1 % |
| 10. | Awkward eye contact with people in cars next to you at red lights | 709 | 0 % |
Top Facebook Pages by 6 months
Fans grow | Percentage grow | ||
| 1. | Ferrari | 503 524 | 64 % |
| 2. | Modifiye (suç Degil Yaşam Tarzi) | 380 143 | 135 % |
| 3. | MINI | 291 395 | 370 % |
| 4. | Yellow light doesnt mean slow down, it means floor it before its red! | 267 955 | 53 % |
| 5. | Mercedes-Benz | 242 687 | 90 % |
| 6. | Singing in the Car | 193 377 | 8 % |
| 7. | ODIO irme temprano de un lugar y qe despues me digan TE PERDISTE LO MEJOR . | 172 407 | 90 % |
| 8. | Ford Mustang | 161 449 | 39 % |
| 9. | OToMoBiL DüNYaSI | 142 328 | 215 % |
| 10. | yo tambien le debo mucho a DIOS! | 141 987 | 12 % |
