Facebook Developer Statistics
| Name | Active users | Percentage grow | |
|---|---|---|---|
| 1. | Zynga | 188 199 238 | 12 % |
| 2. | 172 133 438 | -1 % | |
| 3. | RockYou! | 33 607 198 | -3 % |
| 4. | Playfish | 32 447 501 | -2 % |
| 5. | CrowdStar | 28 055 470 | 3 % |
| 6. | Playdom | 25 253 524 | -6 % |
| 7. | iLike, inc | 20 267 361 | 4 % |
| 8. | Research In Motion, Ltd. | 19 410 395 | 3 % |
| 9. | MindJolt | 16 541 436 | -6 % |
| 10. | Causes | 16 344 164 | 1 % |
| 11. | Friendly Quizzes | 16 194 107 | -2 % |
| 12. | Mappdev | 15 313 069 | 4 % |
| 13. | Slide, Inc. | 14 451 336 | 0 % |
| 14. | Quiz Monster | 12 646 338 | -11 % |
| 15. | PopCap Games | 11 717 351 | 9 % |
| 16. | 6 waves | 10 755 668 | -6 % |
| 17. | Kudos Media | 10 717 863 | 0 % |
| 18. | James and Janakan | 10 609 160 | -6 % |
| 19. | Pencake Limited | 8 068 819 | 194 % |
| 20. | 7 701 957 | 2 % |
Top Facebook developer by month
Active users grow | Percentage grow | ||
| 1. | Zynga | 11 060 006 | 6 % |
| 2. | Pencake Limited | 7 898 221 | 4630 % |
| 3. | Windows Live | 3 524 513 | 202 % |
| 4. | Mappdev | 2 941 327 | 24 % |
| 5. | Lyore Network | 2 174 900 | 264 % |
| 6. | iLike, inc | 1 770 917 | 10 % |
| 7. | Zoosk | 1 747 854 | 40 % |
| 8. | PopCap Games | 1 469 232 | 14 % |
| 9. | Research In Motion, Ltd. | 1 451 671 | 8 % |
| 10. | RootMusic | 1 291 486 | 69 % |
Top Facebook developer by week
Active users grow | Percentage grow | ||
| 1. | Zynga | 20 462 720 | 12 % |
| 2. | Country Life | 5 729 500 | -100 % |
| 3. | Pencake Limited | 5 327 584 | 194 % |
| 4. | Windows Live | 2 404 654 | 84 % |
| 5. | Lyore Network | 1 570 377 | 110 % |
| 6. | Watercooler | 1 085 882 | 26 % |
| 7. | PopCap Games | 930 519 | 9 % |
| 8. | Zoosk | 837 664 | 16 % |
| 9. | CrowdStar | 776 772 | 3 % |
| 10. | Gift Creator | 721 249 | 16 % |
Top Facebook developer by day
Active users grow | Percentage grow | ||
| 1. | Zynga | 24 342 141 | 15 % |
| 2. | RockYou! | 3 232 994 | 11 % |
| 3. | Windows Live | 1 634 806 | 45 % |
| 4. | CrowdStar | 1 100 689 | 4 % |
| 5. | Serious Business | 765 473 | 38 % |
| 6. | Niaaa | 688 484 | 482 % |
| 7. | SocialCalendar.com | 609 374 | 89 % |
| 8. | Zoosk | 596 655 | 11 % |
| 9. | Playdom | 542 582 | 2 % |
| 10. | Slide, Inc. | 510 311 | 4 % |
Top Facebook developer by 6 months
Active users grow | Percentage grow | ||
| 1. | 127 430 406 | 285 % | |
| 2. | Quiz Monster | 9 150 589 | 262 % |
| 3. | Pencake Limited | 7 830 930 | 3292 % |
| 4. | 7 412 313 | 2559 % | |
| 5. | iLike, inc | 6 564 069 | 48 % |
| 6. | Research In Motion, Ltd. | 5 948 255 | 44 % |
| 7. | Mappdev | 5 021 013 | 49 % |
| 8. | Gift Creator | 4 792 694 | 905 % |
| 9. | 6 waves | 4 674 166 | 77 % |
| 10. | formspring.me | 4 433 624 | 4376 % |

