Facebook applications - Games statistics
Categories: Home | Business | Education | Games | Lifestyle | Entertainment | Sports | Utilities | Just For Fun | Friends And Family
| Name | Author | Active users | |
|---|---|---|---|
| 1. | | Zynga Games | 61 864 394 |
| 2. | | Zynga Games | 35 781 836 |
| 3. | | Zynga Games | 33 601 080 |
| 4. | | Zynga Games | 23 708 246 |
| 5. | | Zynga Games | 21 239 087 |
| 6. | | Zynga Games | 13 793 785 |
| 7. | | MindJolt Games | 13 740 094 |
| 8. | | Playfish Games | 13 447 176 |
| 9. | | PopCap Games Games | 12 446 577 |
| 10. | | CrowdStar Games | 11 220 587 |
| 11. | | RockYou! Games | 10 510 888 |
| 12. | | Playfish Games | 10 485 816 |
| 13. | | RockYou! Games | 9 162 096 |
| 14. | | Zynga Games | 7 881 932 |
| 15. | | CrowdStar Games | 7 837 666 |
Top Facebook Applications by month
Active users grow | Percentage grow | ||
| 1. | | 1 571 879 | 30 % |
| 2. | | 1 410 606 | 31 % |
| 3. | | 1 082 110 | 101 % |
| 4. | | 881 890 | 64 % |
| 5. | | 830 925 | 34 % |
| 6. | | 819 671 | 50 % |
| 7. | | 792 915 | 1 % |
| 8. | | 700 490 | 25 % |
| 9. | | 648 893 | 73 % |
| 10. | | 599 020 | 25 % |
Top Facebook Applications by week
Active users grow | Percentage grow | ||
| 1. | | 724 115 | 2 % |
| 2. | | 639 356 | 40 % |
| 3. | | 419 936 | 8 % |
| 4. | | 408 872 | 14 % |
| 5. | | 363 198 | 6 % |
| 6. | | 283 922 | 11 % |
| 7. | | 187 362 | 6 % |
| 8. | | 175 997 | 15 % |
| 9. | | 145 116 | 5 % |
| 10. | | 134 456 | 27 % |
Top Facebook Applications by day
Active users grow | Percentage grow | ||
| 1. | | 230 232 | 11 % |
| 2. | | 146 593 | 5 % |
| 3. | | 136 395 | 0 % |
| 4. | | 89 961 | 3 % |
| 5. | | 66 903 | 2 % |
| 6. | | 60 664 | 1 % |
| 7. | | 56 650 | 4 % |
| 8. | | 50 258 | 2 % |
| 9. | | 48 161 | 8 % |
| 10. | | 41 145 | 1 % |
Top Facebook Applications by 6 months
Active users grow | Percentage grow | ||
| 1. | | 6 102 365 | 22 % |
| 2. | | 4 684 653 | 369 % |
| 3. | | 4 636 079 | 217 % |
| 4. | | 4 273 907 | 275 % |
| 5. | | 3 607 470 | 229 % |
| 6. | | 2 472 668 | 537 % |
| 7. | | 2 254 525 | 241 % |
| 8. | | 1 918 340 | 18 % |
| 9. | | 1 598 880 | 246 % |
| 10. | | 1 586 818 | 6221 % |
