Facebook applications - Entertainment statistics
Categories: Home | Business | Education | Games | Lifestyle | Entertainment | Sports | Utilities | Just For Fun | Friends And Family
| Name | Author | Active users | |
|---|---|---|---|
| 1. | | iLike, inc Entertainment | 11 085 113 |
| 2. | | Zoosk Entertainment | 5 849 922 |
| 3. | | Entertainment | 5 279 011 |
| 4. | | Entertainment | 4 823 560 |
| 5. | | Slide, Inc. Entertainment | 3 835 167 |
| 6. | | RootMusic Entertainment | 3 345 783 |
| 7. | | Flixster Entertainment | 3 176 707 |
| 8. | | ReverbNation Entertainment | 3 070 170 |
| 9. | | Entertainment | 2 606 143 |
| 10. | | Fendoo Entertainment | 2 448 529 |
| 11. | | RockYou! Entertainment | 2 409 653 |
| 12. | | Mixpod.com Entertainment | 2 184 530 |
| 13. | | Entertainment | 2 154 653 |
| 14. | | Bitnik, Inc Entertainment | 1 917 237 |
| 15. | | Social Expeditions Entertainment | 1 667 539 |
Top Facebook Applications by month
Active users grow | Percentage grow | ||
| 1. | | 687 830 | 70 % |
| 2. | | 623 181 | 41 % |
| 3. | | 388 867 | 36 % |
| 4. | | 365 987 | 14 % |
| 5. | | 189 636 | 11 % |
| 6. | | 177 550 | 6 % |
| 7. | | 110 991 | 883 % |
| 8. | | 87 647 | 52 % |
| 9. | | 66 227 | 13 % |
| 10. | | 62 303 | 5 % |
Top Facebook Applications by week
Active users grow | Percentage grow | ||
| 1. | | 142 529 | 4 % |
| 2. | | 138 551 | 2 % |
| 3. | | 72 795 | 2 % |
| 4. | | 21 212 | 1 % |
| 5. | | 14 950 | 1 % |
| 6. | | 13 555 | 6 % |
| 7. | | 8 914 | 14 % |
| 8. | | 8 881 | 0 % |
| 9. | | 8 145 | 2 % |
| 10. | | 7 215 | 6 % |
Top Facebook Applications by day
Active users grow | Percentage grow | ||
| 1. | | 0 | 0 % |
| 2. | | 0 | 0 % |
| 3. | | 0 | 0 % |
| 4. | | 0 | 0 % |
| 5. | | 0 | 0 % |
| 6. | | 0 | 0 % |
| 7. | | 0 | 0 % |
| 8. | | 0 | 0 % |
| 9. | | 0 | 0 % |
| 10. | | 0 | 0 % |
Top Facebook Applications by 6 months
Active users grow | Percentage grow | ||
| 1. | | 3 178 776 | 151 % |
| 2. | | 2 012 224 | 1413 % |
| 3. | | 1 610 638 | 6002 % |
| 4. | | 1 108 440 | 137 % |
| 5. | | 1 076 924 | 54 % |
| 6. | | 922 835 | 2483 % |
| 7. | | 726 724 | 140 % |
| 8. | | 725 499 | 50 % |
| 9. | | 559 971 | 122 % |
| 10. | | 312 497 | 119 % |
