Facebook Application Statistics
Categories: Home | Business | Education | Games | Lifestyle | Entertainment | Sports | Utilities | Just For Fun | Friends And Family
| Name | Author | Active users | |
|---|---|---|---|
| 1. | | Facebook All | 61 732 387 |
| 2. | | Facebook | 61 549 729 |
| 3. | | Zynga Games | 59 622 112 |
| 4. | | Facebook Entertainment | 48 346 690 |
| 5. | | Zynga Games | 34 095 434 |
| 6. | | Zynga Games | 28 322 433 |
| 7. | | Zynga Games | 26 220 935 |
| 8. | | Research In Motion, Ltd. Utilities | 19 410 395 |
| 9. | | MindJolt Games | 16 541 436 |
| 10. | | Causes Education | 16 344 164 |
| 11. | | Friendly Quizzes Just For Fun | 16 194 107 |
| 12. | | Zynga Games | 15 969 955 |
| 13. | | Mappdev Friends And Family | 14 414 825 |
| 14. | | Playfish Games | 13 830 606 |
| 15. | | Quiz Monster Education | 12 597 625 |
Top Facebook Applications by month
Active users grow | Percentage grow | ||
| 1. | | 9 522 270 | 51 % |
| 2. | | 5 850 575 | 10 % |
| 3. | | 5 481 403 | 26 % |
| 4. | | 5 420 921 | 19 % |
| 5. | | 3 728 835 | 8 % |
| 6. | | 3 524 513 | 202 % |
| 7. | | 3 421 362 | 31 % |
| 8. | | 2 174 900 | 264 % |
| 9. | | 1 747 301 | 41 % |
| 10. | | 1 491 836 | 16 % |
Top Facebook Applications by week
Active users grow | Percentage grow | ||
| 1. | | 10 412 369 | 58 % |
| 2. | | 6 210 052 | 31 % |
| 3. | | 6 149 540 | 22 % |
| 4. | | 2 404 654 | 84 % |
| 5. | | 2 229 809 | 4 % |
| 6. | | 1 948 121 | 14 % |
| 7. | | 1 570 377 | 110 % |
| 8. | | 1 097 451 | 2 % |
| 9. | | 1 069 943 | 14 % |
| 10. | | 1 069 238 | 202 % |
Top Facebook Applications by day
Active users grow | Percentage grow | ||
| 1. | | 10 683 832 | 61 % |
| 2. | | 6 009 615 | 21 % |
| 3. | | 5 823 740 | 29 % |
| 4. | | 2 006 498 | 30 % |
| 5. | | 1 972 101 | 14 % |
| 6. | | 1 634 806 | 45 % |
| 7. | | 1 084 192 | 16 % |
| 8. | | 1 019 862 | 176 % |
| 9. | | 896 840 | 8 % |
| 10. | | 765 473 | 39 % |
Top Facebook Applications by 6 months
Active users grow | Percentage grow | ||
| 1. | | 35 808 230 | 138 % |
| 2. | | 30 088 644 | 165 % |
| 3. | | 9 522 168 | 384 % |
| 4. | | 9 216 377 | 273 % |
| 5. | | 9 078 903 | 36 % |
| 6. | | 8 574 141 | 337 % |
| 7. | | 7 412 313 | 2559 % |
| 8. | | 6 153 519 | 74 % |
| 9. | | 5 948 255 | 44 % |
| 10. | | 4 792 694 | 905 % |

