Countries on Facebook - Facebook Statistics
On Facebakers.com you can find daily updated Facebook Statistics from different Facebook countries. If you click on a country, you will be able to see Facebook statistics together with demography and a graph in time.
You need to upgrade your Flash Player
TIP: Click on the countries above in the map or below in the list to view stats and demography!
Country | Users | User grow | % | Penetration | |
| 1. United States (US) | 125 881 220 | 0 | 0 % | ![]() | 41.4 % |
| 2. United Kingdom (GB) | 26 543 600 | 0 | 0 % | ![]() | 43.43 % |
| 3. Indonesia (ID) | 25 912 960 | 0 | 0 % | ![]() | 10.78 % |
| 4. Turkey (TR) | 22 924 780 | 372 240 | 1.62 % | ![]() | 29.85 % |
| 5. France (FR) | 18 942 220 | 0 | 0 % | ![]() | 30.48 % |
| 6. Italy (IT) | 16 647 260 | 0 | 0 % | ![]() | 28.64 % |
| 7. Canada (CA) | 15 497 900 | 0 | 0 % | ![]() | 46.52 % |
| 8. Philippines (PH) | 15 284 460 | 684 160 | 4.48 % | ![]() | 16.92 % |
| 9. Mexico (MX) | 13 788 560 | 810 120 | 5.88 % | ![]() | 12.97 % |
| 10. Spain (ES) | 10 780 360 | 167 540 | 1.55 % | ![]() | 26.6 % |
| 11. India (IN) | 10 547 240 | 0 | 0 % | ![]() | 0.93 % |
| 12. Argentina (AR) | 10 452 040 | 0 | 0 % | ![]() | 26.21 % |
| 13. Colombia (CO) | 10 226 820 | 0 | 0 % | ![]() | 22.96 % |
| 14. Germany (DE) | 9 948 700 | 0 | 0 % | ![]() | 12.08 % |
| 15. Australia (AU) | 9 151 280 | 138 920 | 1.52 % | ![]() | 42.82 % |
| 16. Malaysia (MY) | 7 666 600 | 349 080 | 4.55 % | ![]() | 28.4 % |
| 17. Taiwan (TW) | 6 960 240 | 215 080 | 3.09 % | ![]() | 30.37 % |
| 18. Chile (CL) | 6 944 540 | 0 | 0 % | ![]() | 41.44 % |
| 19. Venezuela (VE) | 6 853 760 | 167 460 | 2.44 % | ![]() | 24.54 % |
| 20. Brazil (BR) | 4 757 200 | 0 | 0 % | ![]() | 2.48 % |
| 21. Thailand (TH) | 4 604 760 | 388 080 | 8.43 % | ![]() | 6.83 % |
| 22. Sweden (SE) | 3 803 820 | 5 800 | 0.15 % | ![]() | 41.99 % |
| 23. Egypt (EG) | 3 581 460 | 0 | 0 % | ![]() | 4.39 % |
| 24. Belgium (BE) | 3 505 920 | 0 | 0 % | ![]() | 33.66 % |
| 25. Hong Kong (HK) | 3 498 340 | 90 100 | 2.58 % | ![]() | 50.14 % |
| 26. Israel (IL) | 3 006 460 | 0 | 0 % | ![]() | 41.14 % |
| 27. South Africa (ZA) | 2 957 020 | 72 940 | 2.47 % | ![]() | 6.07 % |
| 28. Poland (PL) | 2 953 820 | 181 280 | 6.14 % | ![]() | 7.68 % |
| 29. Greece (GR) | 2 838 700 | 0 | 0 % | ![]() | 26.44 % |
| 30. Peru (PE) | 2 747 600 | 195 900 | 7.13 % | ![]() | 9.53 % |
| 31. Czech Republic (CZ) | 2 725 980 | 39 940 | 1.47 % | ![]() | 26.69 % |
| 32. Netherlands (NL) | 2 712 320 | 67 860 | 2.5 % | ![]() | 16.23 % |
| 33. Portugal (PT) | 2 601 460 | 106 920 | 4.11 % | ![]() | 24.29 % |
| 34. Denmark (DK) | 2 527 000 | 0 | 0 % | ![]() | 45.94 % |
| 35. Saudi Arabia (SA) | 2 489 320 | 103 580 | 4.16 % | ![]() | 10.1 % |
| 36. Norway (NO) | 2 265 820 | -36 280 | -1.6 % | ![]() | 48.62 % |
| 37. Singapore (SG) | 2 259 320 | 32 740 | 1.45 % | ![]() | 46.69 % |
| 38. Switzerland (CH) | 2 236 340 | 1 960 | 0.09 % | ![]() | 29.41 % |
| 39. Pakistan (PK) | 2 204 220 | 266 460 | 12.09 % | ![]() | 1.33 % |
| 40. Serbia (RS) | 2 119 300 | 55 080 | 2.6 % | ![]() | 28.72 % |
| 41. Austria (AT) | 2 084 840 | 0 | 0 % | ![]() | 25.39 % |
| 42. Morocco (MA) | 1 925 860 | 76 120 | 3.95 % | ![]() | 6.17 % |
| 43. Finland (FI) | 1 793 300 | 0 | 0 % | ![]() | 34.16 % |
| 44. United Arab Emirates (AE) | 1 689 300 | 21 740 | 1.29 % | ![]() | 37.67 % |
| 45. New Zealand (NZ) | 1 682 520 | 32 480 | 1.93 % | ![]() | 39.42 % |
| 46. Nigeria (NG) | 1 626 400 | 10 280 | 0.63 % | ![]() | 1.07 % |
| 47. Tunisia (TN) | 1 606 820 | 12 120 | 0.75 % | ![]() | 15.56 % |
| 48. Ireland (IE) | 1 597 000 | 0 | 0 % | ![]() | 37.99 % |
| 49. Hungary (HU) | 1 587 820 | 131 980 | 8.31 % | ![]() | 16.03 % |
| 50. Bulgaria (BG) | 1 551 240 | 46 600 | 3 % | ![]() | 21.53 % |
| 51. Romania (RO) | 1 524 000 | -31 360 | -2.06 % | ![]() | 6.86 % |
| 52. Slovakia (SK) | 1 515 420 | 34 420 | 2.27 % | ![]() | 27.74 % |
| 53. Russia (RU) | 1 363 720 | 119 440 | 8.76 % | ![]() | 0.97 % |
| 54. Ecuador (EC) | 1 342 560 | 101 440 | 7.56 % | ![]() | 9.96 % |
| 55. South Korea (KR) | 1 258 720 | 149 880 | 11.91 % | ![]() | 2.59 % |
| 56. Japan (JP) | 1 192 220 | 0 | 0 % | ![]() | 0.93 % |
| 57. Croatia (HR) | 1 192 160 | 0 | 0 % | ![]() | 26.55 % |
| 58. Puerto Rico (PR) | 1 152 060 | 16 480 | 1.43 % | ![]() | 29.14 % |
| 59. Vietnam (VN) | 1 019 300 | -1 740 | -0.17 % | ![]() | 1.18 % |
| 60. Lebanon (LB) | 969 240 | 6 800 | 0.7 % | ![]() | 23.42 % |
| 61. Algeria (DZ) | 967 900 | 40 040 | 4.14 % | ![]() | 0 % |
| 62. Jordan (JO) | 923 400 | 0 | 0 % | ![]() | 15.63 % |
| 63. Bangladesh (BD) | 923 240 | 68 720 | 7.44 % | ![]() | 0.58 % |
| 64. Dominican Republic (DO) | 885 100 | 0 | 0 % | ![]() | 9 % |
| 65. Uruguay (UY) | 863 200 | 28 300 | 3.28 % | ![]() | 25.89 % |
| 66. Bosnia and Herzegovina (BA) | 838 840 | 23 320 | 2.78 % | ![]() | 18.18 % |
| 67. Costa Rica (CR) | 822 720 | 50 160 | 6.1 % | ![]() | 18.18 % |
| 68. Albania (AL) | 801 840 | 24 080 | 3 % | ![]() | 0 % |
| 69. Kenya (KE) | 794 680 | 35 120 | 4.42 % | ![]() | 2.06 % |
| 70. Macedonia (MK) | 725 180 | 16 200 | 2.23 % | ![]() | 35.09 % |
| 71. Bolivia (BO) | 709 660 | 22 220 | 3.13 % | ![]() | 7.33 % |
| 72. Guatemala (GT) | 695 480 | 41 600 | 5.98 % | ![]() | 5.09 % |
| 73. Lithuania (LT) | 672 740 | 21 840 | 3.25 % | ![]() | 18.92 % |
| 74. Sri Lanka (LK) | 619 680 | 31 360 | 5.06 % | ![]() | 3.07 % |
| 75. Slovenia (SI) | 588 720 | 5 880 | 1 % | ![]() | 29.35 % |
| 76. Panama (PA) | 580 440 | 17 640 | 3.04 % | ![]() | 17.1 % |
| 77. Ghana (GH) | 549 980 | 28 020 | 5.09 % | ![]() | 2.36 % |
| 78. Kuwait (KW) | 525 000 | 6 460 | 1.23 % | ![]() | 19.24 % |
| 79. Nepal (NP) | 515 260 | 44 340 | 8.61 % | ![]() | 0 % |
| 80. Ukraine (UA) | 465 820 | 40 140 | 8.62 % | ![]() | 1.02 % |
| 81. El Salvador (SV) | 430 460 | 22 460 | 5.22 % | ![]() | 7.02 % |
| 82. Qatar (QA) | 405 100 | 8 240 | 2.03 % | ![]() | 31.65 % |
| 83. Georgia (GE) | 385 620 | -460 | -0.12 % | ![]() | 0 % |
| 84. Jamaica (JM) | 352 540 | 9 480 | 2.69 % | ![]() | 13.11 % |
| 85. Trinidad and Tobago (TT) | 349 780 | 7 180 | 2.05 % | ![]() | 26.16 % |
| 86. Honduras (HN) | 329 680 | 17 440 | 5.29 % | ![]() | 4.55 % |
| 87. Senegal (SN) | 281 760 | 7 760 | 2.75 % | ![]() | 0 % |
| 88. Cyprus (CY) | 276 820 | 9 240 | 3.34 % | ![]() | 25.52 % |
| 89. Paraguay (PY) | 263 540 | 19 840 | 7.53 % | ![]() | 4.23 % |
| 90. Iraq (IQ) | 245 840 | 20 180 | 8.21 % | ![]() | 1.03 % |
| 91. Estonia (EE) | 237 460 | 10 040 | 4.23 % | ![]() | 18.27 % |
| 92. Bahrain (BH) | 232 960 | 6 480 | 2.78 % | ![]() | 30.38 % |
| 93. Mauritius (MU) | 209 200 | 5 500 | 2.63 % | ![]() | 16.49 % |
| 94. Macau (MO) | 207 500 | 6 800 | 3.28 % | ![]() | 0 % |
| 95. Nicaragua (NI) | 196 500 | 10 580 | 5.38 % | ![]() | 3.46 % |
| 96. Iceland (IS) | 188 820 | 1 040 | 0.55 % | ![]() | 61.57 % |
| 97. Azerbaijan (AZ) | 184 660 | 10 400 | 5.63 % | ![]() | 0 % |
| 98. Laos (LA) | 177 180 | 116 880 | 65.97 % | ![]() | 0 % |
| 99. Uganda (UG) | 170 620 | 1 900 | 1.11 % | ![]() | 0 % |
| 100. Malta (MT) | 166 880 | 3 240 | 1.94 % | ![]() | 41.19 % |
| 101. Libya (LY) | 164 920 | 8 680 | 5.26 % | ![]() | 0 % |
| 102. Brunei (BN) | 164 440 | 7 740 | 4.71 % | ![]() | 0 % |
| 103. Luxembourg (LU) | 164 400 | 1 740 | 1.06 % | ![]() | 33.43 % |
| 104. Montenegro (ME) | 157 440 | -20 | -0.01 % | ![]() | 0 % |
| 105. Oman (OM) | 156 200 | -1 240 | -0.79 % | ![]() | 5.61 % |
| 106. Cameroon (CM) | 151 500 | 10 560 | 6.97 % | ![]() | 0 % |
| 107. Guadeloupe (GP) | 141 300 | 1 680 | 1.19 % | ![]() | 0 % |
| 108. Latvia (LV) | 137 880 | 7 640 | 5.54 % | ![]() | 6.18 % |
| 109. Ethiopia (ET) | 133 540 | 3 220 | 2.41 % | ![]() | 0 % |
| 110. The Bahamas (BS) | 126 880 | 1 720 | 1.36 % | ![]() | 37.87 % |
| 111. Tanzania (TZ) | 122 660 | 6 300 | 5.14 % | ![]() | 0 % |
| 112. Yemen (YE) | 107 520 | 2 060 | 1.92 % | ![]() | 0 % |
| 113. Barbados (BB) | 95 320 | 1 780 | 1.87 % | ![]() | 0 % |
| 114. Cambodia (KH) | 95 100 | 9 660 | 10.16 % | ![]() | 0 % |
| 115. Kazakhstan (KZ) | 88 740 | 6 060 | 6.83 % | ![]() | 0 % |
| 116. Palestine (PS) | 83 220 | -1 020 | -1.23 % | ![]() | 2.17 % |
| 117. Moldova (MD) | 83 060 | 5 000 | 6.02 % | ![]() | 0 % |
| 118. Maldives (MV) | 81 100 | 2 740 | 3.38 % | ![]() | 26.12 % |
| 119. Madagascar (MG) | 80 320 | 1 400 | 1.74 % | ![]() | 0 % |
| 120. Belarus (BY) | 80 240 | 4 820 | 6.01 % | ![]() | 0 % |
| 121. Botswana (BW) | 79 480 | 1 200 | 1.51 % | ![]() | 0 % |
| 122. Netherlands Antilles (AN) | 76 440 | 800 | 1.05 % | ![]() | 0 % |
| 123. Fiji (FJ) | 75 340 | 2 060 | 2.73 % | ![]() | 0 % |
| 124. Haiti (HT) | 72 700 | 2 220 | 3.05 % | ![]() | 0 % |
| 125. Armenia (AM) | 66 900 | 4 300 | 6.43 % | ![]() | 0 % |
| 126. Martinique (MQ) | 62 860 | 520 | 0.83 % | ![]() | 0 % |
| 127. New Caledonia (NC) | 59 600 | 1 000 | 1.68 % | ![]() | 0 % |
| 128. Guam (GU) | 56 220 | 340 | 0.6 % | ![]() | 0 % |
| 129. Angola (AO) | 53 260 | 5 560 | 10.44 % | ![]() | 0 % |
| 130. Guyana (GY) | 51 340 | 1 660 | 3.23 % | ![]() | 0 % |
| 131. Democratic Republic of Congo (CD) | 51 040 | 3 740 | 7.33 % | ![]() | 0 % |
| 132. Zambia (ZM) | 50 420 | -240 | -0.48 % | ![]() | 0 % |
| 133. Afghanistan (AF) | 46 780 | 1 840 | 3.93 % | ![]() | 0 % |
| 134. Mongolia (MN) | 45 540 | 1 440 | 3.16 % | ![]() | 0 % |
| 135. Rwanda (RW) | 45 320 | 980 | 2.16 % | ![]() | 0 % |
| 136. Jersey (JE) | 42 740 | 820 | 1.92 % | ![]() | 0 % |
| 137. Malawi (MW) | 41 740 | 1 340 | 3.21 % | ![]() | 0 % |
| 138. French Polynesia (PF) | 40 660 | -900 | -2.21 % | ![]() | 0 % |
| 139. Mozambique (MZ) | 40 620 | 2 620 | 6.45 % | ![]() | 0 % |
| 140. Aruba (AW) | 39 700 | 260 | 0.65 % | ![]() | 0 % |
| 141. The Gambia (GM) | 38 980 | -160 | -0.41 % | ![]() | 0 % |
| 142. Mali (ML) | 36 600 | 1 220 | 3.33 % | ![]() | 0 % |
| 143. Isle of Man (IM) | 34 260 | 240 | 0.7 % | ![]() | 0 % |
| 144. Benin (BJ) | 34 180 | 780 | 2.28 % | ![]() | 0 % |
| 145. Saint Vincent and the Grenadines (VC) | 33 420 | 480 | 1.44 % | ![]() | 0 % |
| 146. Djibouti (DJ) | 31 280 | -160 | -0.51 % | ![]() | 0 % |
| 147. Burkina Faso (BF) | 31 140 | 2 380 | 7.64 % | ![]() | 0 % |
| 148. Mauritania (MR) | 30 000 | 400 | 1.33 % | ![]() | 0 % |
| 149. Belize (BZ) | 29 660 | 180 | 0.61 % | ![]() | 0 % |
| 150. China (CN) | 29 560 | 0 | 0 % | ![]() | 0 % |
| 151. St. Lucia (LC) | 29 400 | -160 | -0.54 % | ![]() | 0 % |
| 152. Antigua (AG) | 28 980 | 180 | 0.62 % | ![]() | 0 % |
| 153. Togo (TG) | 28 540 | 700 | 2.45 % | ![]() | 0 % |
| 154. Suriname (SR) | 27 440 | 2 560 | 9.33 % | ![]() | 0 % |
| 155. Bhutan (BT) | 27 380 | 1 960 | 7.16 % | ![]() | 0 % |
| 156. Bermuda (BM) | 25 940 | -540 | -2.08 % | ![]() | 0 % |
| 157. Grenada (GD) | 25 780 | 500 | 1.94 % | ![]() | 0 % |
| 158. Cayman Islands (KY) | 25 480 | 540 | 2.12 % | ![]() | 0 % |
| 159. Faroe Islands (FO) | 24 920 | 960 | 3.85 % | ![]() | 0 % |
| 160. Guernsey (GG) | 24 760 | 240 | 0.97 % | ![]() | 0 % |
| 161. Uzbekistan (UZ) | 24 040 | 720 | 3 % | ![]() | 0 % |
| 162. French Guiana (GF) | 23 300 | 720 | 3.09 % | ![]() | 0 % |
| 163. Gabon (GA) | 23 240 | 600 | 2.58 % | ![]() | 0 % |
| 164. Andorra (AD) | 22 500 | -40 | -0.18 % | ![]() | 0 % |
| 165. US Virgin Islands (VI) | 20 780 | -1 200 | -5.77 % | ![]() | 0 % |
| 166. Saint Kitts and Nevis (KN) | 17 060 | -280 | -1.64 % | ![]() | 0 % |
| 167. Papua New Guinea (PG) | 16 800 | 40 | 0.24 % | ![]() | 0 % |
| 168. British Virgin Islands (VG) | 16 300 | 900 | 5.52 % | ![]() | 0 % |
| 169. Swaziland (SZ) | 15 460 | 1 000 | 6.47 % | ![]() | 0 % |
| 170. Dominica (DM) | 15 340 | 220 | 1.43 % | ![]() | 0 % |
| 171. Monaco (MC) | 15 240 | 300 | 1.97 % | ![]() | 0 % |
| 172. Greenland (GL) | 15 220 | -380 | -2.5 % | ![]() | 0 % |
| 173. Kyrgyzstan (KG) | 15 020 | -40 | -0.27 % | ![]() | 0 % |
| 174. Gibraltar (GI) | 14 640 | 280 | 1.91 % | ![]() | 0 % |
| 175. Northern Mariana Islands (MP) | 14 300 | 40 | 0.28 % | ![]() | 0 % |
| 176. Lesotho (LS) | 12 560 | -20 | -0.16 % | ![]() | 0 % |
| 177. Niger (NE) | 11 960 | 380 | 3.18 % | ![]() | 0 % |
| 178. Seychelles (SC) | 11 480 | 780 | 6.79 % | ![]() | 0 % |
| 179. Turks and Caicos Islands (TC) | 11 200 | 260 | 2.32 % | ![]() | 0 % |
| 180. Namibia (NA) | 10 340 | -2 340 | -22.63 % | ![]() | 0 % |
| 181. Liechtenstein (LI) | 9 540 | -300 | -3.14 % | ![]() | 0 % |
| 182. Åland Islands (AX) | 8 680 | 200 | 2.3 % | ![]() | 0 % |
| 183. Sierra Leone (SL) | 7 800 | 1 080 | 13.85 % | ![]() | 0 % |
| 184. Republic of the Congo (CG) | 7 340 | 180 | 2.45 % | ![]() | 0 % |
| 185. Mayotte (YT) | 6 780 | -120 | -1.77 % | ![]() | 0 % |
| 186. San Marino (SM) | 6 460 | -400 | -6.19 % | ![]() | 0 % |
| 187. Anguilla (AI) | 6 420 | 320 | 4.98 % | ![]() | 0 % |
Continents Facebook Stats

Worldwide Facebook stats
Worldwide Facebook: 483 194 020 users




